Vampire Skills
From DarkEdenWiki
Main Page > Skills > Vampire Skills
- Part of Vampire
Contents |
[edit] Vampire Skills
[edit] Poison
| Name | Level |
|---|---|
| Poisonous Hands | 6 |
| Green Poison | 12 |
| Yellow Poison | 18 |
| Green Stalker | 24 |
| Darkblue Poison | 30 |
| Poison Strike | 34 |
| Poison Storm | 48 |
[edit] Acid
| Name | Level |
|---|---|
| Acid Touch | 9 |
| Acid Bolt | 21 |
| Acid Ball | 38 |
| Acid Strike | 44 |
| Acid Swamp | 46 |
| Acid Storm | 56 |
| Acid Eruption | 80 |
[edit] Curse
| Name | Level |
|---|---|
| Paralyze | 27 |
| Doom | 36 |
| Seduction | 52 |
| Death | 78 |
| Hallucination | 120 |
[edit] Summon
| Name | Level |
|---|---|
| Summon Casket | 73 |
| Mephistopheles | 97 |
| Summon Gore Gland | 130 |
| Noose Of Wrath | 140 |
[edit] Blood
| Name | Level |
|---|---|
| Bloody Tunnel | 25 |
| Bloody Mark | 28 |
| Transfusion | 50 |
| Bloody Nail | 54 |
| Bloody Knife | 58 |
| Bloody Wave | 64 |
| Bloody Striker | 66 |
| Bloody Ball | 68 |
| Bloody Spear | 94 |
| Bloody Wall | 95 |
| Bloody Breaker | 99 |
| Bloody Zenith | 110 |
[edit] Innate
| Name | Level |
|---|---|
| Hide | 3 |
| Hands of Wisdom | 5 |
| Darkness | 15 |
| Transform To Bat | 20 |
| Transform To Wolf | 32 |
| Howl | 40 |
| Invisibility | 42 |
| Rapid Gliding | 47 |
| Nail Mastery (Passive) | 57 |
| Dark Revenge | 63 |
| Stone Skin | 68 |
| Transform To War Wolf | 68 |
| Grey Darkness | 78 |
| Talon Of Crow | 86 |
| Meteor Strike | 100 |
| Soul Chain | 100 |
| Violent Phantom | 130 |
| Set A Fire | 140 |
[edit] Promoted Character Skills
| Name | Class | Job |
|---|---|---|
| Aberration | Horus Class | Mage |
| Wild Wolf | Horus Class | Melee |
| Bloody Scarify | Set Class | Mage |
| Blood Curse | Set Class | Melee |
| Blood Feast | Set Class 1 | Melee |
[edit] Rare Skills
| Name | Requirement |
|---|---|
| Bat Storm 1 | Level 30 |
| Bat Storm 2 | Level 100 |
| Curse Of Blood 1 | Level 20 |
| Curse Of Blood 2 | Level 80 |
| Blood Drain 2 | Level 40 |
| Blood Shout 1 | Level 50 |
| Bloody Shout 2 | Level 100 |
| Blood Wings | 400 Base INT |
| Magic Avoid 1 | Level 50 |
| Magic Avoid 2 | Level 100 |
| Magic Avoid 3 | Level 150 |
| Venom Circle | Set Class & 400 Base INT |
| Lethal Claw | Set Class & 400 Base DEX |
| Increase Of HP 1 | Horus Class |
| Increase Of HP 2 | Set Class |
| Increase Of HP 3 | Maat Class |
| Increase Of HP 4 | Osiris Class |
| Increase Of HP 5 | Thoth Class |
| Increase Of HP 6 | Nut Class |
