Ouster Weapons
From DarkEdenWiki
Contents |
[edit] Ouster Weapons
[edit] Chakrams
| Name | Damage | Speed | Strength Requirement |
|---|---|---|---|
| Tou Chakram | 2-6 | 60 | 10 |
| Perv Chakram | 5-6 | 50 | 21 |
| Aves Chakram | 5-9 | 45 | 43 |
| Nuevo Chakram | 7-11 | 40 | 66 |
| Anima Chakram | 9-13 | 35 | 82 |
| Raetra Chakram | 10-16 | 30 | 95 |
| Pesuy’s Chakram | 12-19 | 30 | 120 |
| Brabus Chakram | 15-22 | 25 | 145 |
| Meduh Chakram | 16-25 | 25 | 168 |
| Cruor Chakram | 20-28 | 20 | 190 |
| Moon of Haisa Chakram | 22-32 | 20 | 215 |
| Ajna Chakram | 24-37 | 15 | 233 |
| Rudra Chakram | 28-42 | 10 | 251 |
[edit] Wristlets of Fire
| Name | Elemental Level | Magic Damage | Intelligence Requirement |
|---|---|---|---|
| Natural Wristlet of Fire | 1 | 1-6 | 10 |
| Vine Wristlet of Fire | 1 | 2-8 | 21 |
| Lardun Wristlet of Fire | 2 | 2-9 | 43 |
| Yohwen’s Wristlet of Fire | 2 | 3-10 | 66 |
| Nixflos Wristlet of Fire | 3 | 5-12 | 82 |
| Lacrima Wristlet of Fire | 3 | 8-12 | 95 |
| Sempinus Wristlet of Fire | 4 | 6-15 | 120 |
| Mundus wristlet of Fire | 4 | 7-17 | 145 |
| Sanctus Wristlet of Fire | 5 | 11-16 | 168 |
| Torrid Wristlet of Fire | 5 | 12-19 | 190 |
| Damballah Wristlet of Fire | 5 | 14-23 | 215 |
| Nekhbet Wristlet of Fire | 5 | 17-28 | 233 |
| Palvati Wristlet of Fire | 5 | 20-33 | 251 |
[edit] Wristlets of Water
| Name | Elemental Level | Magic Damage | Intelligence Requirement |
|---|---|---|---|
| Natural Wristlet of Water | 1 | 1-6 | 10 |
| Vine Wristlet of Water | 1 | 2-8 | 21 |
| Lardun Wristlet of Water | 2 | 2-9 | 43 |
| Yohwen’s Wristlet of Water | 2 | 3-10 | 66 |
| Nixflos Wristlet of Water | 3 | 5-12 | 82 |
| Lacrima Wristlet of Water | 3 | 8-12 | 95 |
| Sempinus Wristlet of Water | 4 | 6-15 | 120 |
| Mundus Wristlet of Water | 4 | 7-17 | 145 |
| Sanctus Wristlet of Water | 5 | 11-16 | 168 |
| Torrid Wristlet of Water | 5 | 12-19 | 190 |
| Damballah Wristlet of Water | 5 | 14-23 | 215 |
| Nekhbet Wristlet of Water | 5 | 17-28 | 233 |
| Palvati Wristlet of Water | 5 | 20-33 | 251 |
[edit] Wristlets of Earth
| Name | Elemental Level | Magic Damage | Intelligence Requirement |
|---|---|---|---|
| Natural Wristlet of Earth | 1 | 1-6 | 10 |
| Vine Wristlet of Earth | 1 | 2-8 | 21 |
| Lardun Wristlet of Earth | 2 | 2-9 | 43 |
| Yohwen’s Wristlet of Earth | 2 | 3-10 | 66 |
| Nixflos Wristlet of Earth | 3 | 5-12 | 82 |
| Lacrima Wristlet of Earth | 3 | 8-12 | 95 |
| Sempinus Wristlet of Earth | 4 | 6-15 | 120 |
| Mundus Wristlet of Earth | 4 | 7-17 | 145 |
| Sanctus Wristlet of Earth | 5 | 11-16 | 168 |
| Torrid Wristlet of Earth | 5 | 12-19 | 190 |
| Damballah Wristlet of Earth | 5 | 14-23 | 215 |
| Nekhbet Wristlet of Earth | 5 | 17-28 | 233 |
| Palvati Wristlet of Earth | 5 | 20-33 | 251 |
