Ouster Armor

From DarkEdenWiki

Jump to: navigation, search

Main Page > Items > Ouster Armor


Contents

[edit] Ouster Armor

[edit] Torsos

Name Defense Protection Total Attribute Requirement
Dryad’s Coat 8 5 10
Oread's Coat 13 8 20
Sprite's Coat 20 11 35
Fisthrom's Coat 27 14 50
Leprechaun's Coat 32 17 65
Desirish's Coat 38 20 77
Will o' the Wisp's Coat 44 24 90
Shade's Coat 82 41 100
Fateris's Coat 58 34 110
Epereal Coat 68 40 120
Naphne Coat 112 56 375

[edit] Circlets

Name Defense Protection Total Attribute Requirement
Silver Circlet 3 2 5
Circlet of Full Moon 5 3 10
Pentacle Circlet 8 4 15
Sylvana Circlet 10 5 22
Column of Water Circlet 12 6 30
Lothar Circlet 14 7 40
Cretra Circlet 16 8 52
Hunz Circlet 18 9 64
Prominence Circlet 20 10 80
Diadem Circlet 24 12 92
Alcyone Circlet 28 15 100
Mastema Circlet 34 18 112
Gilleot Circlet 40 11 99


[edit] Armbands

Name Defense Protection Total Attribute Requirement
Wood Armband 2 0 7
Ayurvedic Armband 3 1 10
Rainbow Wave Armband 4 1 15
Guduen`s Armband 5 2 22
Blossom Armband 6 2 30
Selge Armband 8 3 41
Priest Herihor Armband 10 4 53
Zaret Armband 12 4 65
Gurgan Armband 15 5 77
Kugnas Armband 18 6 89
Cicada Armsband 21 6 101
Muladhara Armband 24 7 113
Dryadric Armband 27 8 89


[edit] Boots

Name Defense Protection Total Attribute Requirement
Dryad's Boots 5 1 10
Oread's Boots 10 4 20
Sprite's Boots 15 7 35
Fisthrom's Boots 20 10 50
Leprechaun's Boots 25 13 65
Desirish's Boots 30 16 77
Will o' the Wisp's Boots 35 20 90
Shade's Boots 40 24 100
Fateris's Boots 46 30 110
Epereal Boots 54 38 120
Naphne Boots 62 42 120
Personal tools