Ouster Accessories
From DarkEdenWiki
Contents |
[edit] Ouster Accessories
[edit] Pendants
| Name | Defense | Protection | Level Requirement |
|---|---|---|---|
| Reavers Dot Pendant | 1 | 0 | 5 |
| Orissa Pendant | 2 | 1 | 10 |
| Mystic Pendant | 3 | 2 | 15 |
| Yggdrasil Pendant | 4 | 2 | 20 |
| Sinui’s Pendant | 5 | 3 | 25 |
| Eye of Horus Pendant | 6 | 3 | 30 |
| Ent Face Pendant | 7 | 4 | 35 |
| Fibula Pendant | 8 | 4 | 40 |
| Fairie Pendant | 9 | 5 | 45 |
| Egyptian Falcon Pendant | 10 | 5 | 50 |
| Fig Tree Pendant | 11 | 6 | 55 |
| Opalus Pendant | 12 | 6 | 60 |
| Leshy Pendant | 13 | 7 | 65 |
[edit] Rings
| Name | Defense | Protection | Level Requirement |
|---|---|---|---|
| Hemp’s Ring | 1 | 0 | 3 |
| Celesta Ring | 2 | 1 | 6 |
| Safeguard Ring | 3 | 2 | 13 |
| Whisper of Elf Ring | 4 | 2 | 18 |
| Mpos Ring | 5 | 3 | 24 |
| Tails of Shine Ring | 6 | 3 | 30 |
| Spider Eyes Ring | 7 | 4 | 35 |
| Solitary Star Ring | 8 | 4 | 43 |
| Macsan`s Ring | 9 | 5 | 50 |
| Immortality Ring | 10 | 5 | 60 |
| Andalusia Ring | 11 | 6 | 67 |
| Marduk Ring | 12 | 6 | 77 |
| Siren Ring | 13 | 7 | 87 |
[edit] Fire Elemental Stones
| Name | Elemental Level | Defense | Protection | Level Requirement |
|---|---|---|---|---|
| Fire Elemental Stone 1 | 1 | 0 | 1 | 4 |
| Fire Elemental Stone 2 | 2 | 1 | 1 | 15 |
| Fire Elemental Stone 3 | 3 | 2 | 1 | 24 |
| Fire Elemental Stone 4 | 4 | 3 | 2 | 38 |
| Fire Elemental Stone 5 | 5 | 5 | 3 | 51 |
[edit] Water Elemental Stones
| Name | Elemental Level | Defense | Protection | Level Requirement |
|---|---|---|---|---|
| Water Elemental Stone 1 | 1 | 0 | 1 | 4 |
| Water Elemental Stone 2 | 2 | 1 | 1 | 15 |
| Water Elemental Stone 3 | 3 | 2 | 1 | 24 |
| Water Elemental Stone 4 | 4 | 3 | 2 | 38 |
| Water Elemental Stone 5 | 5 | 5 | 3 | 51 |
[edit] Earth Elemental Stones
| Name | Elemental Level | Defense | Protection | Level Requirement |
|---|---|---|---|---|
| Earth Elemental Stone 1 | 1 | 0 | 1 | 4 |
| Earth Elemental Stone 2 | 2 | 1 | 1 | 15 |
| Earth Elemental Stone 3 | 3 | 2 | 1 | 24 |
| Earth Elemental Stone 4 | 4 | 3 | 2 | 38 |
| Earth Elemental Stone 5 | 5 | 5 | 3 | 51 |
